Cardboard stock boxes
Double corrugated cardboard can accommodate bulky or heavier goods.
These double corrugated cardboard are made from a heavier material than single flutes and much stronger. Size specification: The first measurement gives the width of the double corrugated cardboard.
Width | Height | Depth | Price | Our reference | |
---|---|---|---|---|---|
152mm 6" | 152mm 6" | 152mm 6" | CB-NS-10_GCD CB-NS-20_GCD | 125KBS | |
230mm 9" | 230mm 9" | 152mm 6" | CB-NC-10_GCD CB-NC-20_GCD | 125KBS | |
305mm 12" | 229mm 9" | 152mm 6" | CB-VS-10_GCD CB-VS-20_GCD | 125KBS | |
305mm 12" | 229mm 9" | 229mm 9" | CB-JY-10_GCD CB-JY-20_GCD | 125KBS | |
305mm 12" | 305mm 12" | 152mm 6" | CB-GY-10_GCD CB-GY-20_GCD | 125KBS | |
305mm 12" | 305mm 12" | 305mm 12" | CB-GF-10_GCD CB-GF-20_GCD | 125KBS | |
400mm 15.75" | 400mm 15.75" | 300mm 11.75" | CB-KO-10_GCD CB-KO-20_GCD | 125KBS | |
459mm 18" | 159mm 6.25" | 349mm 13.75" | CB-VA-10_GCD CB-VA-20_GCD | 125KBS | |
470mm 18.5" | 330mm 13" | 305mm 12" | CB-QK-10_GCD CB-QK-20_GCD | 125KBS, A4 EXTRA | |
460mm 18" | 364mm 14" | 482mm 19" | CB-CO-10_GCD CB-CO-20_GCD | 125KBS | |
508mm 20" | 305mm 12" | 254mm 10" | CB-DM-10_GCD CB-DM-20_GCD | 125KBS | |
533mm 21" | 533mm 21" | 762mm 30" | CB-NR-10_GCD CB-NR-20_GCD | 125KBS | |
558mm 22" | 305mm 12" | 432mm 17" | CB-HI-10_GCD CB-HI-20_GCD | 125KBS, BG1 | |
578mm 22.75" | 539mm 21" | 465mm 18" | CB-MM-10_GCD CB-MM-20_GCD | 150KTBC | |
610mm 24" | 406mm 16" | 406mm 16" | CB-GK-10_GCD CB-GK-20_GCD | 125KTBC | |
660mm 26" | 584mm 23" | 584mm 23" | CB-WJ-10_GCD CB-WJ-20_GCD | 125KTBC | |
762mm 30" | 457mm 18" | 457mm 18" | CB-NN-10_GCD CB-NN-20_GCD | 125KTBC | |
762mm 30" | 533mm 21" | 533mm 21" | CB-UW-10_GCD CB-UW-20_GCD | 125KTBC | |
1200mm 47" | 990mm 39" | 780mm 31" | CB-SZ-1_GCD CB-SZ-2_GCD | 125KTBC, PALLET BOX |
Double corrugated cardboard can accommodate bulky or heavier goods.